PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 7 | 5 | 2 | 0 | 44 | 43 | 6 | 6 | 0 | 0 | 56 | 10 | 13 | 11 | 2 | 0 | 100 | 53 |
Overall | 7 | 5 | 2 | 0 | 44 | 43 | 6 | 6 | 0 | 0 | 56 | 10 | 13 | 11 | 2 | 0 | 100 | 53 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Brantford | 1 | 0 | 1 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 18 |
East York Bulldogs | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Guelph Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Martingrove | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Muskoka Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Newmarket | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
Niagara Falls | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
North York | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
North York Blues | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
St Catherines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 3 |
Uxbridge Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Waterloo | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Woodslee Orioles | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Baker Yellow | 2 | 1 | 1 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 23 |
Burnley Park | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 14 | 5 |
Kitchener Park, Diamond 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 15 | 0 | 3 | 3 | 0 | 0 | 18 | 1 |
Kitchener Park, Diamond 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 21 | 3 |
Memorial Park | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
Memorial Park diamond 2 | 2 | 2 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 13 | 3 | 3 | 3 | 0 | 0 | 31 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.