Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exhibition | 4 | 2 | 1 | 1 | 25 | 32 | 2 | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
Tournament | 3 | 2 | 1 | 0 | 30 | 27 | 3 | 2 | 1 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 7 | 4 | 2 | 1 | 55 | 59 | 5 | 3 | 1 | 1 | 41 | 34 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
12u | 5 | 3 | 2 | 0 | 44 | 52 | 3 | 2 | 1 | 0 | 30 | 27 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
22u | 2 | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Waterloo Tigers AAA | 2 | 1 | 1 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
Aurora King Jays | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Orioles | 1 | 1 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamondbacks | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Tincaps | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Mets | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exeter Arena Diamond 1 | 2 | 1 | 1 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
John Bell South | 2 | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Park - Diamond 1 | 1 | 1 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Park - Diamond 2 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Park - Diamond 3 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|