Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 20 | 9 | 11 | 0 | 133 | 119 | 17 | 9 | 8 | 0 | 122 | 94 | 3 | 0 | 3 | 0 | 11 | 25 |
---|
Exhibition | 4 | 2 | 1 | 1 | 25 | 32 | 2 | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
Overall | 24 | 11 | 12 | 1 | 158 | 151 | 19 | 10 | 8 | 1 | 133 | 101 | 5 | 1 | 4 | 0 | 25 | 50 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
22u | 8 | 1 | 6 | 1 | 27 | 49 | 6 | 1 | 4 | 1 | 19 | 29 | 2 | 0 | 2 | 0 | 8 | 20 |
---|
12u | 6 | 4 | 2 | 0 | 46 | 52 | 4 | 3 | 1 | 0 | 32 | 27 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
11u Magee | 5 | 2 | 3 | 0 | 47 | 35 | 4 | 2 | 2 | 0 | 44 | 30 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
16u | 5 | 4 | 1 | 0 | 38 | 15 | 5 | 4 | 1 | 0 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Waterloo Tigers AAA | 3 | 1 | 2 | 0 | 16 | 28 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
Milton Mets | 2 | 0 | 2 | 0 | 9 | 23 | 2 | 0 | 2 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa | 2 | 1 | 1 | 0 | 24 | 15 | 2 | 1 | 1 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora King Jays | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brampton 22U 1 AAA | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Clarington Orioles | 1 | 1 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamondbacks | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Royals 16UAA | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lasalle 16UA | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leaside Leafs | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
London Tincaps | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga North | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga SW 16UA | 1 | 1 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Richmond Hill | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Royal York Brown | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Royal York Snelgrove | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TNT Thunder | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toronto Playgrounds | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York River Dogs U16AA | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ninth Line Sports Park North (North diamond) | 3 | 0 | 3 | 0 | 6 | 19 | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Concord Regional Park - Diamond 1 | 2 | 0 | 2 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Exeter Arena Diamond 1 | 2 | 1 | 1 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
Father Angelos Saad (Fallingbrook) | 2 | 2 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
John Bell South | 2 | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lisgar | 2 | 1 | 1 | 0 | 16 | 7 | 2 | 1 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rivergrove #1 | 2 | 1 | 1 | 0 | 15 | 16 | 2 | 1 | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rivergrove #3 (Mississauga) | 2 | 0 | 2 | 0 | 13 | 16 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Bowers Park #3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Park - Diamond 1 | 1 | 1 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Park - Diamond 2 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Park - Diamond 3 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rivergrove #2 (Mississauga) | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rivergrove #3 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughan Grove Sports Park - Diamond 1 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
---|