Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 38 | 18 | 20 | 0 | 271 | 230 | 32 | 18 | 14 | 0 | 244 | 181 | 6 | 0 | 6 | 0 | 27 | 49 |
---|
Exhibition | 4 | 2 | 1 | 1 | 25 | 32 | 2 | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
Overall | 42 | 20 | 21 | 1 | 296 | 262 | 34 | 19 | 14 | 1 | 255 | 188 | 8 | 1 | 7 | 0 | 41 | 74 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
12u | 12 | 7 | 5 | 0 | 96 | 81 | 10 | 6 | 4 | 0 | 82 | 56 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
22u | 12 | 2 | 9 | 1 | 49 | 77 | 8 | 2 | 5 | 1 | 34 | 45 | 4 | 0 | 4 | 0 | 15 | 32 |
---|
11u Magee | 9 | 3 | 6 | 0 | 90 | 77 | 7 | 3 | 4 | 0 | 78 | 60 | 2 | 0 | 2 | 0 | 12 | 17 |
---|
16u | 9 | 8 | 1 | 0 | 61 | 27 | 9 | 8 | 1 | 0 | 61 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Waterloo Tigers AAA | 3 | 1 | 2 | 0 | 16 | 28 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
Caledon | 2 | 0 | 2 | 0 | 15 | 22 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 9 | 12 |
---|
Clarington Orioles | 2 | 1 | 1 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eastside Padres | 2 | 2 | 0 | 0 | 34 | 6 | 2 | 2 | 0 | 0 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Mets | 2 | 0 | 2 | 0 | 9 | 23 | 2 | 0 | 2 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa | 2 | 1 | 1 | 0 | 24 | 15 | 2 | 1 | 1 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Father Angelos Saad (Fallingbrook) | 5 | 3 | 2 | 0 | 40 | 31 | 4 | 3 | 1 | 0 | 33 | 21 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Warrior Park | 4 | 2 | 2 | 0 | 45 | 23 | 4 | 2 | 2 | 0 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ninth Line Sports Park North (North diamond) | 3 | 0 | 3 | 0 | 6 | 19 | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Hill Diamond Park #3 | 3 | 1 | 2 | 0 | 37 | 32 | 2 | 1 | 1 | 0 | 28 | 20 | 1 | 0 | 1 | 0 | 9 | 12 |
---|
Rivergrove #1 | 3 | 1 | 2 | 0 | 15 | 18 | 2 | 1 | 1 | 0 | 15 | 16 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Bowers Park #2 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Concord Regional Park - Diamond 1 | 2 | 0 | 2 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Exeter Arena Diamond 1 | 2 | 1 | 1 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
John Bell South | 2 | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lisgar | 2 | 1 | 1 | 0 | 16 | 7 | 2 | 1 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rivergrove #3 (Mississauga) | 2 | 0 | 2 | 0 | 13 | 16 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 3 | 5 |
---|